General
-Clients
-Glossary Terms
-Why Auction?
-Why Hire Us?

Our Services
-Business Liquidation
-Buyer Representation
-Estate Settlement Specialist
-Real Estate Auctions
-Senior Services
-Surplus Equipment Auctions

Our Staff
-1. Fran Evola
-2. Julie Dulaney
-3. Pierce Anderson
-4. Steve Hobgood

Why Auction?

For more information on our upcoming auctions and our services, please enter in your email address.

Contact us today for your on-site evaluation.
KY -
(502) 458-4815
IN - (812) 282-7253

Impound Lot 6-19-2019

1 2007 NISSAN ALTIMA BLU 1FL4AL11D75423437 11
2 2006 HYUNDAI TIBURON BLU KMHHM65D16U194699 14
3 2000 VOLKSWAGEN PASSAT GRY WVWMA23B2YP364642 18516
4 2003 MERCURY GRAND MARQUIS WHI 2MEFM75W23X639568 60621
5 2016 TAIZHOU   RED  65830
6 2007 SATURN AURA,XE,XR BLU 1G8ZV57727F199692 66581
7 2003 HONDA ODYSSEY GRY 5FNRL18993B153070 72093
8 2007 FORD  FOCUS BLU 1FAFP34NX7W173132 72312
9 2002 OLDSMOBILE AURORA SIL 1G3GR64H124157863 72313
10 2007 GENERAL MOTORS SIERRA GRY 2GTEC13Z561291427 72594
11 0 VOLVO S40  NA 73310
12 0 FORD F150XLT  BLU  74004
13 2009 TOYOTA COROLLA BLU JTDBL40EX99034054 75472
14 2003 DODGE NEON YEL 1B3ES56C33D133431 75824
15 2003 MITSUBISHI LANCER DBL JA3AJ26E43U086585 76647
16 2016 GENERAL MOTORS SIERRA WHI 3GTU2NEC6HG240656 79701
17 2005 MERCURY GRAND MARQUIS TAN 1GNET16S756121406 80138
18 0 SATURN AURA,XE,XR   82431
19 2006 CHEVROLET MALIBU  SIL 1G1ZW63156F276606 82678
20 1993 TOYOTA COROLLA WHI 2T1AE09E6PC022797 84073
21 2007 VOLKSWAGEN PASSAT BLK WVWAK73C27P132854 84568
22 2002 JAGUAR X-TYPE GRY SAJEA51D42XC54178 85355
23 2006 FORD VICTORIA ONG 2FAFP71W86X147894 86326
24 2002 HONDA CIVIC (AND CRX) GRN 1HGES15182L020586 86822
25 2014 MASERATI QUATTROPORTE BLK ZAM56PPA3E1078328 87822
26 2002 FORD  EXPLORER BLK 1FMDU63WX2ZC01441 88265
27 2002 VOLKSWAGEN BEETLE  SIL 3VWCB21C42M462361 88661
28 1994 ACURA INTEGRA RED JH4DC2386RS007895 88716
29 2007 FORD  F150XLT SIL 1FTRX12W47NA25121 88772
30 2015 DODGE JOURNEY BLK 3C4PDCBG1FT560894 88906
31 2007 FORD FOCUS SIL 1FAHP34N97W328133 89224
32 2006 HONDA CIVIC (AND CRX) GRY 1HGFA16566L066724 89335
33 2006 FORD  FIVE HUNDRED  BLK 1FAFP23176G161618 89497
34 2005 BUICK LACROSSE BLU 2G4WD532X51222948 89566
35 2008 MAZDA TRIBUTE WHI 4F2CZ02Z38KM30166 89592
36 2006 GENERAL MOTORS  CANYON WHI 1GTCS148468280433 89675
37 2003 JAGUAR S-TYPE GLD SAJEA01U13HM85776 89678
38 2003 ISUZU RODEO BLK 4S2DM58W134306735 89701
39 2000 JEEP CHEROKEE SIL 1J4GW58N8YC342908 89707
40 2012 FORD ESCAPE RED 1FMCU9DG9CKC24899 89724
41 2012 NISSAN ALTIMA BLK 1N4AL2AP3CN433876 89811
42 2011 LINCOLN- MKZ GRY 3LNHL2GC9BR751859 89836
43 2002 FORD ESCAPE GRN 1FMYU03122KC73827 89849
44 1996 CHEVROLET BLAZER GRN 1GNCS18W8TK229371 89859
45 2002 CHEVROLET IMPALA WHI 2G1WF55EX29164352 89869
46 1996 TOYOTA CAMRY BLU 4T1BG12K4TU796902 89873
47 2000 SUZUKI ESTEEM BLU JS2GB41S6Y5182114 89968
48 1998 TOYOTA CAMRY BLK 4T1BG22K4WU254550 89975
49 2018 MAZDA MAZDA 3 (THREE) BLK 3MZBN1U7XJM184768 9
50 2003 FORD FOCUS SIL 1FAFP34343W250604 90099
51 1992 MERCURY MARQUIS GRY 2MECM75W3NX629914 90116
52 2006 NISSAN MAXIMA RED 1N4BA41EX6C813589 90124
53 2003 SATURN ION BLK 1G8AJ52F33Z194727 90139
54 2003 CHEVROLET IMPALA GLD 2G1WF52E439102905 90156
55 2006 CHRYSLER 300 BLK 2C3KA43R76H526660 90197
56 1996 JEEP GRAND CHEROKEE RED 1J4GZ78Y6TC178578 90273
57 2001 INFINITI QX4 TAN JNRDR09Y11W218849 90274
58 2005 SAAB 95 BLK YS3ED49A253510586 90360
59 2006 TOYOTA CAMRY GRY 4T1BE32K96U700011 90406
60 2003 FORD F150XLT  GRY 1FTRW08683KD71415 90464
61 2002 TOYOTA CAMRY GRN 4T1BE32K22U504096 90555
62 1991 CADILLAC DEVILLE GRY 1G6DW547XMR704280 90636
63 2002 FORD  MUSTANG RED 1FAFP42X82F156204 90649
64 1996 MERCURY MARQUIS GRY 2MELM74WXTX672757 90676
65 2005 MERCURY MOUNTAINEER SIL 4M2ZU86K15UJ04722 90686
66 2013 NISSAN ALTIMA BLK 1N4AL3AP1DC188076 90692
67 2008 HONDA CIVIC (AND CRX) SIL 1HGFA16808L084553 90701
68 2000 FORD  ESCORT SIL 3FAKP1138YR171065 90723
69 2004 DODGE INTREPID SIL 2B3HD46R54H622777 90742
70 2003 CHEVROLET IMPALA SIL 2G1WH55K739260151 90747
71 2003 CHRYSLER CONCORDE SIL 2C3AD56G33H579743 90753
72 2006 CHRYSLER SEBRING BLU 1C3EL56R26N140535 90757
73 2005 KIA MOTORS  OPTIMA WHI KNAGD128055394117 90759
74 2006 CHEVROLET IMPALA GRY 2G1WB58K169164176 90769
75 1999 OLDSMOBILE INTRIGUE GLD 1G3WS52H6XF368730 90771
76 1995 CADILLAC DEVILLE TAN 1G6KD52B5SU212285 90788
77 2005 DODGE STRATUS BLU 1B3EL46R95N601266 90807
78 1995 FORD CROWN VICTORIA GRN 2FALP74W8SX138914 90848
79 1996 FORD  F250 SUPERCAB  BLK 1FTHF25H4TLA36451 90850
80 2005 JEEP LIBERTY SIL 1J4GL48K55W660097 90853
81 1984 SEA RAY BOATS,   WHI KY9951KK 90878
82 2004 FORD  MUSTANG BLK 1FAFP406X4F200331 90898
83 2003 HYUNDAI SONATA WHI KMHWF35HX3A893829 90935
84 2011 CHEVROLET CAPRICE BLU 6G1MK5T20BL567683 90943
85 1997 FORD  EXPEDITION MAR 1FMEU18W6VLC06546 90962
86 1999 FORD F150XLT  GRN 1FTZX17201NB63025 90977
87 1996 VOLKSWAGEN JETTA GRN 3VWSA81H0TM038318 90982
88 2007 PONTIAC G6 WHI 1G2Z657N774267581 90983
89 2003 SUZUKI / COLT COLT BLU JS1GN79A932100556 91028
90 2002 HONDA CIVIC (AND CRX) WHI 1HGES15572L042730 91109
91 1993 FORD  TAURUS / TAURUS X WHI 1FACP53UXPA287782 91118
92 1997 FORD  RANGER (PICKUP) BLK 1FTCR10A9VPA60987 91120
93 2001 FORD  MUSTANG RED 1FAFP40421F127515 91122
94 1998 TOYOTA MOTOR SIENNA (VAN) TAN 4T3ZF13C9WU026358 91123
95 0 CHEVROLET IMPALA BLU 2G1WF52E84924141 91124
96 2003 CHEVROLET IMPALA WHI 2G1WF52E639355241 91145
97 2006 FORD FOCUS GRY 1FAHP37N26W184256 91151
98 2000 MAZDA PROTEGE SIL JM1BJ2225Y0230371 91152
99 1988 FORD RANGER (PICKUP) BLK 1FTBR10TXJUC99098 91163
100 2000 FORD  WINDSTAR BLU 2FMZA5140YBC49228 91164
101 2002 ACURA ATL GRN 19UUA56802A015847 91185
102 2003 CHEVROLET IMPALA SIL 2G1WH55KX39330824 91197
103 2001 PONTIAC MONTANA GRN 1GMDX03EX1D120043 91202
104 1998 AUDI A4 GRN WAUED68D1WA016468 91208
105 1995 FORD  F150XLT  WHI 1FTEF15N2SLB21015 91218
106 2009 KIA MOTORS  SPECTRA SIL KNAFE241495025166 91223
107 2000 MERCURY COUGAR GRN 1ZWFT61L4Y5633668 91228
108 2005 CHEVROLET IMPALA SIL 2G1WW12E159114327 91230
109 1997 BMW 528I RED WBADD6328VBW17161 91232
110 2002 BUICK RENDEZVOUS BLK 3G5DB03E22S500957 91240
111 2007 SATURN VUE BLK 5GZCZ33D27S873166 91241
112 1998 DODGE RAM 1500 (VAN) BLK 2B6HB11X8WK110790 91251
113 1999 INFINITI QX4 TAN JNRAR05Y9XW049052 91258
114 2014 FORD  FUSION BLU 3FA6P0H76DR238146 91264
115 2007 CHRYSLER PT CRUISER MAR 3A4FY58B77T523478 91265
116 1995 CHEVROLET BLAZER RED 1GNCS13W7S2120647 91274
117 2005 MITSUBISHI GALANT WHI 4A3AB26F15E070233 91280
118 2002 LINCOLN- TOWNCAR TAN 1LNHM82W72Y666019 91282
119 2002 FORD  TAURUS / TAURUS X BLK 1FAHP55S62G137479 91285
120 2001 CHEVROLET C/K 1500 TAN 2GCEC19TX11118627 91291
121 2005 TOYOTA CAMRY BLK 4T1BE32K05U007410 91309
122 1996 FORD TAURUS / TAURUS X RED 1FALP52U2TG296730 91311
123 2005 KIA MOTORS OPTIMA BLU KNAGD126955388220 91313
124 2002 FORD TAURUS / TAURUS X WHI 1FAFP55232A244872 91314
125 2000 DODGE DURANGO BLK 1B4HS28N6YF278870 91317
126 1993 JEEP GRAND CHEROKEE BLK 1J4GZ68S6PC507159 91319
127 2010 MAZDA 6 (SIX) BLU 1YVHZ8CH0A5M47144 91320
128 1999 MERCEDES-BENZ C280 BLU WDBHA29G8XA698162 91331
129 2004 MAZDA MAZDA 3 (THREE) RED JM1BK123741103982 91341
130 2005 NISSAN MAXIMA BLU 1N4BA41E25C844446 91342
131 2004 CADILLAC SEVILLE, SLS  BLK 1G6KS54Y24U132842 91344
132 2001 ARCTIC CAT  BLU 4UF01ATS31T302021 91345
133 2010 FORD  FOCUS RED 1FAHP3GN9AW153904 91351
134 2009 CHRYSLER PT CRUISER  3A8FY489X9T509924 91354
135 2001 JEEP GRAND CHEROKEE SIL 1J4GW58N01C591757 91373
136 2000 FORD  RANGER (PICKUP) ONG 1FTYR10V2YTA51777 91390
137 2007 MOPED  RED LHJLC13M17B000225 91528
138 2008 CHEVROLET COBALT DBL 1G1AK58F587205135 89720

 

Member of the Kentucky and National Auctioneers Associations.

At our auctions we accept:
superclonerolex