General
-Clients
-Glossary Terms
-Why Auction?
-Why Hire Us?

Our Services
-Business Liquidation
-Buyer Representation
-Estate Settlement Specialist
-Real Estate Auctions
-Senior Services
-Surplus Equipment Auctions

Our Staff
-1. Fran Evola
-2. Julie Dulaney
-3. Pierce Anderson
-4. Steve Hobgood

Why Auction?

For more information on our upcoming auctions and our services, please enter in your email address.

Contact us today for your on-site evaluation.
KY -
(502) 458-4815
IN - (812) 282-7253

Frankfort Avenue 8-15-2018

Frankfort Avenue, August 15, 2018


1 0 NISSAN ALTIMA BLU 1FL4AL11D75423437 11
2 0   BLK  22054
3 2012 MITSUBISHI OUTLANDER WHI JA4AS3AN5CUO27463 25
4 2006 MAZDA 6 (SIX) SIL 1YVHP0D365M24701 28
5 2005 PONTIAC GRAND PRIX WHI 2G2WS522251235712 30385
6 2000 DODGE RAM 1500 (PICKUP) GRN 1B7HC16XOYS649334 35
7 2008 CHEVROLET SILVERADO WHI 3GCEK13J08G301823 46763
8 2007 TOYOTA YARIS BLK JTDBT923671129988 51101
9 1999 HYUNDAI ELANTRA GRY KMHJF25F4XU809270 51273
10 1995 FORD ESCORT PNK 1FASP11J2SW119496 51613
11 1989 CHEVROLET CAPRICE PLE 1G1BU51E6KR109168 54285.
12 1997 FORD  RANGER (PICKUP) RED 1FTCR10A0VUB21659 54537
13 2004 FORD  TAURUS / TAURUS X GRY 1FAFP52234A193879 58187
14 1998 KIA MOTORS SPORTAGE RED KNDJA7239W5559138 61584
15 2013 HONDA CIVIC (AND CRX) BLU LYH21BGA7DJ101181 64319
16 2016 TAIZHOU MOPED RED  65830
17 1999 CHEVROLET CAVALIER RED 1G1JC5247X7242531 66309
18 0 FORD EXPEDITION WHI  69365
19 1998 NISSAN MAXIMA MAR JN1CA21D0WT608893 7
20 2005 NISSAN ALTIMA SIL 1N4AL11D15C194018 71779
21 2002 MERCEDES-BENZ C240 WHI WDBRF61JX2F189674 72118
22 2006 TOYOTA SIENNA (VAN) MAR 5TDZA23C46S561636 72283
23 2003 HYUNDAI SONATA GRN KMJ5B12B530402516 72615
24 0 CHEVROLET    73061
25 2001 FORD ESCAPE BLU 1FMY03121KF99321 73171
26 0 VOLVO S40  NA 73310
27 2004 HYUNDAI ELANTRA SIL KMHDN46D74U758724 73315
28 2010 FORD MUSTANG SIL 1ZVBP8ENXA5150545 73336
29 2008 FORD  F150XLT WHI 1FTEF15Y8NB29901 73664
30 2001 HONDA ACCORD SIL 1HGCG16421A053675 74286
31 2001 BMW 325 BLK WBAAV33471FU90258 74666
32 2011 MITSUBISHI  BLK 4A31K5D59B10076A6 74759
33 1996 NISSAN ALTIMA GRN 1N4BU31D6TC189861 74801
34 2000 GENERAL MOTORS SAFARI SIL IGKEL19W8YB515987 74942
35 2001 LINCOLN-CONTINENTAL TOWNCAR BLK 1LNHM81W31Y733487 75585
36 2004 DODGE RAM 1500 (PICKUP) GRY 1D7HA16KX4J266372 76039
37 2002 CHEVROLET IMPALA GRY 2G1WF55E729285517 76124
38 2006 TOYOTA CAMRY BLK 4T1BE32K46U683778 76605
39 2008 SUZUKI / COLT M/C RED JS1GX72A582105054 76782
40 1999 KIA MOTORS SPORTAGE  RED KNDJA723XX5609496 77046
41 1993 MERCURY MARQUIS GRN 2MELM74W8PX658927 77055
42 2012 FORD  F150XLT   1FTFW1ET8CFA83955 77774
43 2006 FORD  MUSTANG  1ZVFT80N865188836 77780
44 1999 CHEVROLET MALIBU  GRN 1G1NE52M2X6276751 77899
45 2002 PONTIAC GRAND PRIX MAR 1G2WP52K12F275382 77954
46 2006 PLYMOUTH VOYAGER PLE 1GNDV33L36D181825 77970
47 1996 FORD  RANGER (PICKUP) BLU 1FTCR15U7TPB02279 78641
48 2004 DODGE CARAVAN SIL 2D4GP44LX4R542436 78688
49 2007 DODGE NITRO BLU 1D8GT28K67W595856 78708
50 1999 TOYOTA CAMRY GRY 4T1BG22K4XU605135 78787
51 2001 FORD  F150XLT BLK 1FTZX17251NA42703 78788
52 2003 LEXUS GX470 BLU JTJBT20X730008364 79063
53 2002 HONDA CIVIC (AND CRX) RED 1HGEM22922L078641 79115
54 1997 FORD  RANGER (PICKUP) WHI 1FTCR14X1VPA63512 79129
55 0    AM10228870 79456
56 0 BMW    79611
57 2001 CHEVROLET SILVERADO WHI 1GCEK14W11Z164259 79619
58 2012 CADILLAC CTS BLK 1G6DS5E3XC0128300 79707
59 2011 FORD  TAURUS / TAURUS X SIL 1FAHP2EW0BG189319 79864
60 2009 SATURN AURA,XE,XR GRN 1G8ZV57B99F156359 79915
61 0   BLK  79928
62 0 CADILLAC   1G6CB518H4267275 80049
63 2006 CHEVROLET TRAIL BLAZER GRY 1GNDT13S962116054 80061
64 2015 DODGE JOURNEY RED 3C4PDCBG8FT556597 80082
65 2004 VOLKSWAGEN TOUAREG BLU WVGBC77L34D046070 80136
66 2006 HONDA ACCORD  BLU 1HGCM56396A147860 80175
67 2007 CHEVROLET UPLANDER  SIL 1GNDV23177D215646. 80304
68 1986 CHEVROLET C/K 3500 BLK 1GBHC34M2GJ164786 80335
69 2007 TOYOTA CAMRY GLD 4T1BE46K47U189714 80350
70 2003 HONDA CIVIC (AND CRX) BLU 1HGES16583L018551 80518
71 2001 FORD RANGER (PICKUP) BLK 1FTZR15E71PA82633 80533
72 2011 HYUNDAI SONATA BLU 5NPEB4AC4BH006065 80547
73 1999 FORD CONTOUR GRN 1FAFP66LXXK126414 80625
74 2004 KIA MOTORS  SEDONA WHI KNDUP131746581927 80663
75 2004 CHEVROLET IMPALA WHI 2G1WH52K249238497 80691
76 1998 FORD  EXPLORER BLU 1FMYU22X4WUD18312 80709
77 2006 HONDA PILOT BLU 2HKYF18576H535118 80796
78 2000 FORD VICTORIA RED 2FAFP71W7YX113173 80797
79 2007 CHRYSLER APSEN WHI 1A8HW58P47F511341 80858
80 1994 HONDA ACCORD /  BLU 1HGCD563XRA038800 80983
81 1995 ISUZU HOMBRE (PICKUP) BLK JAACL11L8S7205330 81009
82 2006 FORD  EXPLORER GLD 1FMEU73E06UA04265 81022
83 1993 HONDA ACCORD /  GLD 1HGCB7559PA011900 81032
84 2009 TOYOTA CAMRY WHI 4T4BE46K49R084163 81071
85 1997 MITSUBISHI MIRAGE RED JA3AY11A5VU051731 81096
86 2005 FORD  F350 GRN 1FTWW31P65EB95201 81194
87 2002 HONDA  WHI 1HGCG16572A024635 81474
88 2005 FORD F250 SUPERCAB  WHI 1FTSX20P85EC19926 81482
89 2004 CHRYSLER PT CRUISER SIL 3C8FY68B54T300443 81591
90 2002 KIA MOTORS  RIO GLD KNADC123326191867 81629
91 2006 CHEVROLET COBALT WHI 1G1AK15FX67623488 81665
92 1996 GEO PRIZM BLU 1Y1SK5267TZ024342 81689
93 2007 CHEVROLET TRAIL BLAZER SIL 1GNDT13S472247717 81893
94 1991 CHEVROLET CORSICA MAR 1G1LT53TXMY194107 81952
95 2010 DODGE CALIBER GRN 1B3CB4HAXAD590960 82009
96 2005 JEEP WRANGLER SIL 1J4FA44S65P316425 82078
97 2007 FORD FUSION BLK 3FAHP07137R234551 82081
98 1995 PONTIAC GRAND PRIX GRN 1G2WJ52M6SF341959 82193
99 2007 FORD  FIESTA GRN 3FAFDP4FJ7FM114142 82195
100 2005 DODGE MAGNUM BUR 2D4GV582X5H541646 82307
101 2004 HONDA CIVIC (AND CRX) SIL 1HGEM22114L070401 82318
102 2006 BAJA U.S.A. MOPED RED LXKS3H1376T001573 823355
103 2018 CHEVROLET SILVERADO SIL 1GNSKBKC4JR270925 82346
104 1996 HONDA ACCORD / CROSSTOUR BLK 1HGEJ8141YL110344 82455
105 2005 TOYOTA CAMRY BLK 4T1BA32K25U068575 82496
106 1995 MAZDA 626 GLD 1YVGE22D2S5353125 82553
107 2006 CHEVROLET EQUINOX BLU 2CNDL63FX66166808 82599
108 0 TRAILER  MUL  82743
109 1996 HONDA ODYSSEY (MINIVAN) TAN JHMRA1877TC006519 82760
110 2009 NISSAN ALTIMA BLK 1N4AL11E95C214783 82786
111 2011 FORD , FUSION BLK 3FAHP0JAXBR156559 82892
112 2014 TRAILER  BLU 4T9AC1517EH049135 82970
113 2003 SUBARU LEGACY GRN 4S3BE635937208412 82999
114 2002 HONDA CIVIC (AND CRX) SIL 1HGEM21942L103928 83016
115 1990 MERCEDES-BENZ 190 SERIES  WDBDA29D7LF735154 83073
116 2005 FORD  F150XLT WHI 1FTRF12215NB90105 83082
117 2011 TAOTAO MOPED  BLK L9NTCAPF8B1001450 83094
118 1999 CHEVROLET TAHOE BLK 1GNEK13ROEJ429666 83104
119 1999 DODGE STRATUS RED 1B3EJ56H5XN662975 83124
120 2004 VOLKSWAGEN PASSAT SIL WVWTH63B34P143074 83125
121 2004 HYUNDAI ELANTRA RED KMHDN46D64U835566 83136
122 2002 CHEVROLET AVALANCHE RED 3GNGC23G52G162898 83137
123 2001 MAZDA TRIBUTE WHI 4F2UUO7B41KM19133 83143
124 1998 BUICK REGAL GRN 2G4WB52K4W1428422 83150
125 2006 HONDA CIVIC (AND CRX) GRY 2HGFA16886H513349 83151
126 2000 FORD  MUSTANG GRN 1FAFP4440YF206685 83164
127 2004 VOLVO S60 SIL YV1RS59V342392019 83175
128 1996 BUICK REGAL WHI 2G4WBJ2K6T1465886 83176
129 2001 FORD  FOCUS SIL 1FAFP34351W297475 83205
130 1994 MERCURY MILAN BLK 3MEH01117R623814 83206
131 1997 MERCURY SABLE RED 1MEL50U9VA604857 83208
132 2002 HONDA ACCORD / RED JHMCG56762C035359 83209
133 2004 FORD  FREESTAR WHI 2FMZA57674BA49515 83211
134 1998 CHEVROLET S10 WHI 1GCCS1441W8209154 83222
135 1998 HONDA ACCORD GRY 1HGCG5652WA221144 83228
136 1997 SATURN  GLD 1G8ZH5280VZ276613 83233
137 2003 TOYOTA COROLLA WHI 1NXBR32E83Z171659 83236
138 1997 FORD VICTORIA BLK 2FALP73W8VX190744 83245
139 2004 PONTIAC AZTEK ONG 3G7DA03E44S505610 83246
140 2002 BUICK CENTURY WHI 2G4WS52J221291661 83251
141 2001 FORD FOCUS BLU 1FAFP34P11W301766 83254
142 2006 NISSAN SENTRA BLK 3N1CB51D66L520174 83257
143 2017 HONDA MOPED SCOOTER RED LEHTCB166HB000068 83356
144 2005 FORD ESCAPE RED 1FMYU93175KA80498 83372
145 2012 NISSAN FRONTIER WHI 1N6AD0ER0CC404884 83380
146 2008 CHEVROLET IMPALA RED 2G1WB58K189206574 83711
147 1994 CHRYSLER CONCORDE WHI 2C3EL56T4RH149388 83719
148 1998 MERCURY VILLAGER WHI 4M2ZV1119WDJ00616 83737
149 2005 CHEVROLET UPLANDER GRN 1GNDV23L05D276142 83821
150 2004 DODGE NEON BLU 1B3ES56C84D580144 83883
151 2013 TOYOTA CAMRY SIL 4T1BF1FK6DU209534 83961
152 2000 VOLKSWAGEN JETTA GRY 3VWRF29M3YM004427 84102
153 2001 BUICK CENTURY TAN 2G4WY55J911248282 9

 

Member of the Kentucky and National Auctioneers Associations.

At our auctions we accept:
superclonerolex